Final Regular Season Stats

TDs Scored
Team | First Name | Last Name | TD |
Los Hombres | Orin | Doneff | 18 |
Warriors | Spencer | Herman | 10 |
Posse | Brett | Ellerton | 9 |
Los Hombres | Liam | Greaney | 9 |
Turtles | Dave | Halowaychuk | 9 |
Outlaws | Paul | Krytiuk | 9 |
Prairie Dogs | Matt | Scheurwater | 8 |
Mongrels | Rob | Sebastian | 8 |
Predators | John | Walls | 8 |
All Divisions
Conversions
All Divisions
Team | First Name | Last Name | 1pt Convert | 2pt Convert | Total Points |
Los Hombres | Stewart | Bury-Jones | 2 | 2 | 6 |
Panthers | Darren | Grant | 3 | 6 | |
Prairie Dogs | Clay | Isrealson | 2 | 2 | 6 |
Prairie Dogs | Connor | Meagher | 2 | 2 | 6 |
Mongrels | Rob | Sebastian | 2 | 2 | 6 |
Los Hombres | Orin | Doneff | 5 | 5 | |
Posse | Brett | Ellerton | 1 | 2 | 5 |
Los Hombres | Liam | Greaney | 5 | 5 | |
Prairie Dogs | Connor | Meagher | 1 | 2 | 5 |
LT | Kyle | Rigg | 1 | 2 | 5 |
Prairie Dogs | Emmett | Tims | 3 | 1 | 5 |
Sacks
All Divisions
Team | First Name | Last Name | Sack |
Los Hombres | Stewart | Bury-Jones | 13 |
Warriors | Kevin | Navis | 8 |
Turtles | Brent | Hargreves | 7 |
Posse | Dan | Deboer | 7 |
Turtles | Andrew | Lunse | 6 |
Mongrels | Arron | Titus | 6 |
Panthers | Jeff | Dand | 6 |
Interceptions
All Divisions
Team | First Name | Last Name | INT |
Los Hombres | Cassidy | Doneff | 8 |
Turtles | Chuck | Guedo | 6 |
Warriors | Spencer | Herman | 6 |
Mongrels | Rob | Sebastian | 5 |
Panthers | Garret | Robertson | 5 |
Panthers | Darren | Grant | 5 |
Panthers | Colm | McCabe | 4 |